Cardiovascular Technologists and Technicians
Cardiovascular technicians and technologists work with doctors assisting patients with cardiovascular problems. There are three specialties a technologist can be trained in: vascular technology, echocardiography, and invasive cardiology. Technicians with expertise in electrocardiograms (EKGs), Holter monitors, or stress diagnostic testing can also be called EKG or cardiographic technicians.
Technologists with training in invasive treatments are known as cardiology technologists. They help doctors insert a small tube, also known as a catheter, through an artery near a person’s groin that runs to the heart. This is done to discover whether the person has a blocked blood vessel which feeds to the heart. If the doctor determines surgery is not necessary, this procedure can be used to perform a balloon angioplasty, a procedure intended to remove blockages. During this procedure, cardiology technologists help physicians insert the tube into the patient’s body.
Technologists are involved with patient preparation during the aforementioned procedures by preparing the area around the groin where the tube is inserted. While physicians are performing these procedures, technicians keep an eye on a patient’s heart rate and blood pressure to watch for any abnormalities. They also monitor the same vital signs throughout an open heart surgery procedure or a stent or pacemaker procedure. Stents and pacemakers are devices that remove artery blockages.
Cardiovascular technologists are also trained to operate equipment designed to perform noninvasive tests, tests that do not involve inserting tubes in a person’s body, such as Doppler ultrasounds or echocardiography technology. If they are using ultrasounds to diagnose patients, technology utilizing high frequency waves to capture an internal image, they can view the images on a screen which will later be reviewed by a doctor. Technicians must be adequately trained in using the technology, so they can be sure they conducted the test properly before submitting it to a doctor. Technologists are also responsible to keep test records, explain diagnostic procedures, and instruct patient’s to alter their physical positions while situated on diagnostic technology.
Cardiovascular technologists specializing in circulation problems are called vascular technologists or sonographers. These specialists speak with patients to determine medical histories and analyze blood by listening for flow problems. After these tests, they use ultrasound technology to determine such important vascular functions as blood flow and oxygen saturation. These diagnostic procedures and tests are conducted prior to and after a surgical procedure.
Technologists trained to run equipment to examine heart values, chambers, and vessels are called echocardiographers. These professionals operate ultrasound technology to generate pictures referred to as echocardiograms. Technologists are also responsible to provide medication to patients whom frequently exercise to accurately determine a person’s heart activity. Echocardiographers help doctors during a procedure known as a transesophageal echocardiography, an ultrasound diagnostic procedure where a tube is inserted into an esophagus to generate images.
Cardiovascular technicians trained to acquire EKGs are called electrocardiograph technicians. EKGs are electrical impulses created by the heart. To acquire an accurate EKG reading, technicians connect electrodes to selected areas on a patient’s body. Then, the results are printed to be reviewed by a doctor. This is a common procedure for people preparing for a surgical procedure or those at an age where heart problems frequently occur.
Electrocardiograph technicians with special expertise and training conduct Holter monitor tests. To perform a Holter monitoring test, technicians attach electrodes on various sections on a person’s body for an entire day. When the patient returns to a medical clinic to remove the electrodes, the Holter monitor is inserted into a scanner. As with an EKG test, the results are printed to be examined by a doctor. With this information, doctors can assess heart rhythm problems.
Before a treadmill stress evaluation, technicians discuss the procedure with patients, record a patient’s blood pressure, and prepare them for the test. During the test, they keep track of how a person’s heart is functioning while they increase the intensity of the treadmill. Treadmill stress tests are considered noninvasive procedures.
Certain cardiovascular technicians and technologists have administrative responsibilities which include appointment scheduling, keeping and filing medical records, and recording doctor analyses.
Cardiovascular Technologists Around the Country
In the list below, each metro area is rated for the relative popularity of cardiovascular technologists compared to other locations (that is, jobs per population). Single or double up or down arrows indicate the relative popularity in that location. Within each state listing, metro areas are sorted by the actual number of jobs for cardiovascular technologists.
Alabama
| Location | Median Pay | Workers | Popularity |
| Birmingham | $44,000 | 300 |  |
| Huntsville | $35,000 | 250 |  |
| Mobile | $43,000 | 150 |  |
| Montgomery | $38,000 | 70 |  |
Arizona
| Location | Median Pay | Workers | Popularity |
| Phoenix | $44,000 | 710 |  |
| Tucson | $50,000 | 70 |  |
| Kingman | $33,000 | 50 |  |
Arkansas
| Location | Median Pay | Workers | Popularity |
| Little Rock | $51,000 | 100 |  |
| Fort Smith | $36,000 | 50 |  |
California
| Location | Median Pay | Workers | Popularity |
| San Diego | $55,000 | 370 |  |
| Oakland | $56,000 | 320 |  |
| Riverside | $51,000 | 290 |  |
| Sacramento | $53,000 | 230 |  |
| Santa Ana | $58,000 | 210 |  |
| San Francisco | $58,000 | 170 |  |
| San Jose | $62,000 | 160 |  |
| Fresno | $54,000 | 80 |  |
| Stockton | $55,000 | 70 |  |
| Santa Rosa | $66,000 | 70 |  |
| Salinas | $60,000 | 60 |  |
| Bakersfield | $51,000 | 60 |  |
| Modesto | $51,000 | 40 |  |
| Chico | | 40 |  |
| Santa Barbara | $47,000 | 40 |  |
Colorado
| Location | Median Pay | Workers | Popularity |
| Denver | $50,000 | 390 |  |
| Boulder | $46,000 | 50 |  |
| Colorado Springs | | 40 |  |
Connecticut
| Location | Median Pay | Workers | Popularity |
| Hartford | $48,000 | 220 |  |
| Bridgeport | $60,000 | 110 |  |
| New Haven | $60,000 | 100 |  |
| Waterbury | $60,000 | 50 |  |
| Norwich | $55,000 | 40 |  |
District of Columbia
| Location | Median Pay | Workers | Popularity |
| Washington | $63,000 | 560 |  |
Florida
| Location | Median Pay | Workers | Popularity |
| Miami | $36,000 | 700 |  |
| Tampa | $44,000 | 620 |  |
| Orlando | $40,000 | 590 |  |
| Jacksonville | $44,000 | 460 |  |
| Fort Lauderdale | $39,000 | 400 |  |
| West Palm Beach | $44,000 | 250 |  |
| Gainesville | $35,000 | 210 |  |
| Sarasota | $36,000 | 180 |  |
| Palm Bay | $39,000 | 180 |  |
| Pensacola | $35,000 | 160 |  |
| Lakeland | $39,000 | 100 |  |
| Tallahassee | $37,000 | 80 |  |
| Naples | $39,000 | 80 |  |
| Ocala | $46,000 | 70 |  |
| Deltona | $40,000 | 70 |  |
| Port St Lucie | $40,000 | 70 |  |
| Sebastian | $39,000 | 50 |  |
Georgia
| Location | Median Pay | Workers | Popularity |
| Atlanta | $47,000 | 510 |  |
| Augusta | $49,000 | 90 |  |
| Gainesville | $52,000 | 80 |  |
| Columbus | | 40 |  |
| Valdosta | $51,000 | 30 |  |
Hawaii
| Location | Median Pay | Workers | Popularity |
| Honolulu | $51,000 | 140 |  |
Idaho
| Location | Median Pay | Workers | Popularity |
| Boise | $50,000 | 50 |  |
Illinois
| Location | Median Pay | Workers | Popularity |
| Chicago | $53,000 | 1,320 |  |
| Springfield | $47,000 | 130 |  |
| Champaign | $50,000 | 50 |  |
| Kankakee | $38,000 | 30 |  |
Indiana
| Location | Median Pay | Workers | Popularity |
| Indianapolis | $51,000 | 310 |  |
| Gary | $44,000 | 110 |  |
| South Bend | $44,000 | 60 |  |
| Elkhart | $41,000 | 40 |  |
| Bloomington | $43,000 | 40 |  |
Iowa
| Location | Median Pay | Workers | Popularity |
| Des Moines | | 80 |  |
Kansas
| Location | Median Pay | Workers | Popularity |
| Wichita | $43,000 | 80 |  |
| Topeka | $38,000 | 70 |  |
Kentucky
| Location | Median Pay | Workers | Popularity |
| Louisville | $40,000 | 460 |  |
| Lexington | $44,000 | 160 |  |
| Bowling Green | $32,000 | 80 |  |
Louisiana
| Location | Median Pay | Workers | Popularity |
| Baton Rouge | $29,000 | 170 |  |
| Shreveport | $38,000 | 150 |  |
| New Orleans | $49,000 | 120 |  |
| Lafayette | $42,000 | 50 |  |
| Monroe | $39,000 | 40 |  |
| Lake Charles | $31,000 | 40 |  |
| Houma | $34,000 | 30 |  |
Maine
| Location | Median Pay | Workers | Popularity |
| Portland | $51,000 | 110 |  |
Maryland
| Location | Median Pay | Workers | Popularity |
| Baltimore | $51,000 | 530 |  |
| Bethesda | $55,000 | 110 |  |
| Salisbury | $36,000 | 70 |  |
Massachusetts
| Location | Median Pay | Workers | Popularity |
| Boston | $60,000 | 720 |  |
| Springfield | $62,000 | 110 |  |
| Worcester | $60,000 | 80 |  |
| Barnstable Town | $57,000 | 50 |  |
| Brockton | $58,000 | 30 |  |
Michigan
| Location | Median Pay | Workers | Popularity |
| Detroit | $47,000 | 600 |  |
| Warren | $50,000 | 440 |  |
| Flint | $47,000 | 200 |  |
| Grand Rapids | $51,000 | 160 |  |
| Lansing | $49,000 | 140 |  |
| Ann Arbor | $59,000 | 110 |  |
| Kalamazoo | $54,000 | 100 |  |
Minnesota
| Location | Median Pay | Workers | Popularity |
| Minneapolis | $57,000 | 460 |  |
Mississippi
| Location | Median Pay | Workers | Popularity |
| Jackson | $44,000 | 180 |  |
Missouri
| Location | Median Pay | Workers | Popularity |
| St Louis | $43,000 | 440 |  |
| Kansas City | $47,000 | 270 |  |
Nebraska
| Location | Median Pay | Workers | Popularity |
| Omaha | $49,000 | 320 |  |
Nevada
| Location | Median Pay | Workers | Popularity |
| Las Vegas | $49,000 | 380 |  |
New Hampshire
| Location | Median Pay | Workers | Popularity |
| Manchester | $48,000 | 80 |  |
| Nashua | $50,000 | 40 |  |
New Jersey
| Location | Median Pay | Workers | Popularity |
| Newark | $63,000 | 300 |  |
| Edison | $54,000 | 230 |  |
| Camden | $57,000 | 160 |  |
| Trenton | $62,000 | 100 |  |
| Atlantic City | $62,000 | 30 |  |
New Mexico
| Location | Median Pay | Workers | Popularity |
| Albuquerque | $41,000 | 130 |  |
| Las Cruces | $57,000 | 50 |  |
New York
| Location | Median Pay | Workers | Popularity |
| New York | $54,000 | 1,740 |  |
| Nassau | $58,000 | 560 |  |
| Buffalo | $51,000 | 190 |  |
| Albany | $45,000 | 140 |  |
| Poughkeepsie | $50,000 | 120 |  |
| Syracuse | $53,000 | 110 |  |
| Utica | $48,000 | 60 |  |
North Carolina
| Location | Median Pay | Workers | Popularity |
| Charlotte | $55,000 | 210 |  |
| Durham | $54,000 | 150 |  |
| Greensboro | $56,000 | 140 |  |
| Raleigh | | 140 |  |
| Greenville | $55,000 | 70 |  |
| Asheville | $44,000 | 60 |  |
Ohio
| Location | Median Pay | Workers | Popularity |
| Cleveland | $53,000 | 590 |  |
| Cincinnati | $45,000 | 420 |  |
| Columbus | $44,000 | 250 |  |
| Toledo | $50,000 | 210 |  |
| Dayton | $45,000 | 150 |  |
| Akron | $39,000 | 110 |  |
| Canton | $45,000 | 80 |  |
| Lima | $50,000 | 40 |  |
Oklahoma
| Location | Median Pay | Workers | Popularity |
| Oklahoma City | $37,000 | 280 |  |
| Tulsa | $43,000 | 180 |  |
Oregon
| Location | Median Pay | Workers | Popularity |
| Portland | $62,000 | 290 |  |
Pennsylvania
| Location | Median Pay | Workers | Popularity |
| Philadelphia | $48,000 | 830 |  |
| Pittsburgh | $51,000 | 750 |  |
| Allentown | $69,000 | 290 |  |
| Harrisburg | $47,000 | 140 |  |
| Erie | | 110 |  |
| Scranton | $45,000 | 110 |  |
| York | $44,000 | 90 |  |
| Lancaster | $50,000 | 60 |  |
Rhode Island
| Location | Median Pay | Workers | Popularity |
| Providence | $54,000 | 190 |  |
South Carolina
| Location | Median Pay | Workers | Popularity |
| Charleston | $51,000 | 200 |  |
| Columbia | $44,000 | 170 |  |
| Greenville | $36,000 | 110 |  |
| Florence | $44,000 | 90 |  |
| Spartanburg | | 60 |  |
South Dakota
| Location | Median Pay | Workers | Popularity |
| Sioux Falls | $50,000 | 100 |  |
| Rapid City | $46,000 | 40 |  |
Tennessee
| Location | Median Pay | Workers | Popularity |
| Memphis | $40,000 | 280 |  |
| Nashville | $49,000 | 130 |  |
| Knoxville | $38,000 | 120 |  |
| Chattanooga | $45,000 | 100 |  |
Texas
| Location | Median Pay | Workers | Popularity |
| Houston | $45,000 | 730 |  |
| Dallas | $50,000 | 680 |  |
| Fort Worth | $47,000 | 340 |  |
| San Antonio | $49,000 | 200 |  |
| Austin | $53,000 | 150 |  |
| Lubbock | $51,000 | 90 |  |
| Corpus Christi | $50,000 | 90 |  |
| Amarillo | $52,000 | 70 |  |
| Beaumont | $44,000 | 50 |  |
| Mcallen | $71,000 | 50 |  |
| Brownsville | $51,000 | 50 |  |
| College Station | $51,000 | 50 |  |
| El Paso | $49,000 | 40 |  |
| Tyler | $52,000 | 40 |  |
| Abilene | $37,000 | 40 |  |
Utah
| Location | Median Pay | Workers | Popularity |
| Salt Lake City | $48,000 | 120 |  |
| Ogden | $48,000 | 40 |  |
Virginia
| Location | Median Pay | Workers | Popularity |
| Virginia Beach | $49,000 | 350 |  |
| Richmond | $46,000 | 300 |  |
Washington
| Location | Median Pay | Workers | Popularity |
| Seattle | $62,000 | 230 |  |
| Spokane | $58,000 | 90 |  |
| Olympia | $62,000 | 50 |  |
West Virginia
| Location | Median Pay | Workers | Popularity |
| Huntington | $48,000 | 60 |  |
Wisconsin
| Location | Median Pay | Workers | Popularity |
| Milwaukee | $51,000 | 330 |  |
| Madison | $57,000 | 100 |  |
| Green Bay | $50,000 | 50 |  |
| Racine | $52,000 | 40 |  |
| Eau Claire | $40,000 | 30 |  |
|